Product Details
Place of Origin: SiChuan, China
Brand Name: CHUNJIE
Certification: GB/T27922 CE ISO9001 ISO 13485 TUV
Payment & Shipping Terms
Minimum Order Quantity: 1pcs
Price: Negotiable
Packaging Details: Wooden box\carton
Delivery Time: Negotiable
Payment Terms: Western Union、ESCROW、PayPal、 T/T、L/C
Supply Ability: Very strong
Features: |
Intelligent Control \ High Efficient |
Product Name: |
DI Water Purifier Machine For Lab |
Keywords: |
Ultra Pure RO Water System |
Model: |
CJ-SL-160 I |
Production Capacity: |
160L/H |
Power: |
<100W |
Voltage: |
AC220V 50-60Hz |
Productivity: |
80-200lph |
Size: |
513X740X1536mm |
Type: |
Reverse Osmosis Filtration |
Features: |
Intelligent Control \ High Efficient |
Product Name: |
DI Water Purifier Machine For Lab |
Keywords: |
Ultra Pure RO Water System |
Model: |
CJ-SL-160 I |
Production Capacity: |
160L/H |
Power: |
<100W |
Voltage: |
AC220V 50-60Hz |
Productivity: |
80-200lph |
Size: |
513X740X1536mm |
Type: |
Reverse Osmosis Filtration |
Product introduction:
CJ-SL(160)I ultrapure water machine is a high-performance equipment specially designed for scientific research and experiments. The quality of its produced water complies with the YY/T1244-2014 purified water standard for in vitro diagnostic reagents, and its water production volume is stable at 160L/H. Provide customized services according to customer needs. Exclusive technology adopts pressured and pressureless integrated machine design to provide excellent pure water solutions for laboratories.
Advantages and features:
Application areas:
CJ-SL(160)I ultra pure reverse osmosis system is widely used in laboratories, scientific research institutions and experimental environments to provide a reliable source of high-purity water for the preparation of in vitro diagnostic reagents and various scientific research experiments. Its flexible output mode and advanced technical design make it an indispensable laboratory tool for scientific researchers.
Purified Water Quality | GB/T6682-2008 Analytical Laboratory Water Standard |
---|---|
Type | CJ-SL(80-200) I/ II/III |
Purify Capacity | 80-200L/H |
Storage Capacity of Water Tank | 100L |
Input Power | <100W |
Input Voltage | AC220V 50-60Hz |
Output Pressure Adjustable Range | 0-0.35Mpa (1/4 inch pipe) |
Output Pressureless Interface to the Ground Distance | 600mm |
Model | Purify Capacity | Water Quality | Pressure | Machine Size | With | With |
---|---|---|---|---|---|---|
Mpa | mm | Timed Loop | UV Disinfection | |||
CJ-SL-80 I | 80L/H | ≤0.1us/cm | 0-0.35 | 513X740X1536 | No | No |
CJ-SL-80 II | 80L/H | ≤0.1us/cm | 0-0.35 | 513X740X1536 | Yes | No |
CJ-SL-80 III | 80L/H | ≤0.1us/cm | 0-0.35 | 513X740X1536 | Yes | Yes |
CJ-SL-120 I | 120L/H | ≤0.1us/cm | 0-0.35 | 513X740X1536 | No | No |
CJ-SL-120 II | 120L/H | ≤0.1us/cm | 0-0.35 | 513X740X1536 | Yes | No |
CJ-SL-120 III | 120L/H | ≤0.1us/cm | 0-0.35 | 513X740X1536 | Yes | Yes |
CJ-SL-160 I | 160L/H | ≤0.1us/cm | 0-0.35 | 513X740X1536 | No | No |
CJ-SL-160 II | 160L/H | ≤0.1us/cm | 0-0.35 | 513X740X1536 | Yes | No |
CJ-SL-160 III | 160L/H | ≤0.1us/cm | 0-0.35 | 513X740X1536 | Yes | Yes |
CJ-SL-200 I | 200L/H | ≤0.1us/cm | 0-0.35 | 513X740X1536 | No | No |
CJ-SL-200 II | 200L/H | ≤0.1us/cm | 0-0.35 | 513X740X1536 | Yes | No |
CJ-SL-200 III | 200L/H | ≤0.1us/cm | 0-0.35 | 513X740X1536 | Yes | Yes |
Case